<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLB Trade Rumors &#124; MLB Rumor Blog &#187; This Date in Baseball History</title>
	<atom:link href="http://mlbrumorblog.com/archives/category/this-date-in-baseball-history/feed" rel="self" type="application/rss+xml" />
	<link>http://mlbrumorblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Dec 2009 17:44:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Date in Baseball History: August 5</title>
		<link>http://mlbrumorblog.com/archives/baseball-history-august-5.php</link>
		<comments>http://mlbrumorblog.com/archives/baseball-history-august-5.php#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:58:23 +0000</pubDate>
		<dc:creator>Scott Wallace</dc:creator>
				<category><![CDATA[This Date in Baseball History]]></category>

		<guid isPermaLink="false">http://mlbrumorblog.com/?p=965</guid>
		<description><![CDATA[Albert Pujols becomes the first player to connect for 30 home runs in each of his first five big league seasons. The Cardinals first baseman has hit 190 homers during this five-year span from the start of career in 2001, equaling Eddie Mathews' total (1952-56) and with 25 fewer than Ralph Kiner (1946-1950).]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fbaseball-history-august-5.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fbaseball-history-august-5.php" height="61" width="51" /></a></div><p>Today is the second day of the return of the This Date in Baseball History series. Like we said yesterday, everyday we will post a milestone of some sort that happened today X amount of years ago.</p>
<blockquote><p><strong>2005-</strong></p>
<p>Albert Pujols becomes the first player to connect for 30 home runs in each of his first five big league seasons. The Cardinals first baseman has hit 190 homers during this five-year span from the start of career in 2001, equaling Eddie Mathews' total (1952-56) and with 25 fewer than Ralph Kiner (1946-1950). -Source <a href="http://www.nationalpastime.com/">National Pastime</a></p></blockquote>
<p><strong>Note from Ben:</strong> As a Cardinals fan, I can not tell you how lucky I feel to be able to watch Albert play everyday. He really is amazing. Ok, enough of the Cardinal loving schmooz fest.</p>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fbaseball-history-august-5.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fbaseball-history-august-5.php" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://mlbrumorblog.com/archives/baseball-history-august-5.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in Baseball History: August 4</title>
		<link>http://mlbrumorblog.com/archives/baseball-history-august-4.php</link>
		<comments>http://mlbrumorblog.com/archives/baseball-history-august-4.php#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:55:05 +0000</pubDate>
		<dc:creator>Scott Wallace</dc:creator>
				<category><![CDATA[This Date in Baseball History]]></category>
		<category><![CDATA[Barry Bonds]]></category>

		<guid isPermaLink="false">http://mlbrumorblog.com/?p=958</guid>
		<description><![CDATA[Those of you who have been reading this blog for quite a while may remember the This Date in Baseball History series we used to do.  Well, we're happy to announce that we're bringing it back from the dead. As the title suggests, everyday we will post something remarkable that has happened on this date in baseball's long and storied history.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fbaseball-history-august-4.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fbaseball-history-august-4.php" height="61" width="51" /></a></div><p>Those of you who have been reading this blog for quite a while may remember the This Date in Baseball History series we used to do.  Well, we're happy to announce that we're bringing it back from the dead. As the title suggests, everyday we will post something remarkable that has happened on this date in baseball's long and storied history.</p>
<blockquote>
<h3>2007-</h3>
<p>"In the second inning at Petco Park in front sellout crowd of 42,497 fans, Barry Bonds drives a Clay Hensley fastball over the left-field wall for his 755th home run tying Hank Aaron’s 33-year-old career home run record. The opposite-field drive [came] ironically off a pitcher who failed a steroid test as a minor leaguer in 2005." - source <a href="http://www.nationalpastime.com/">National Pastime</a></p></blockquote>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fbaseball-history-august-4.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fbaseball-history-august-4.php" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://mlbrumorblog.com/archives/baseball-history-august-4.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in Baseball History: January 7</title>
		<link>http://mlbrumorblog.com/archives/jan07.php</link>
		<comments>http://mlbrumorblog.com/archives/jan07.php#comments</comments>
		<pubDate>Tue, 08 Jan 2008 01:01:11 +0000</pubDate>
		<dc:creator>pops</dc:creator>
				<category><![CDATA[This Date in Baseball History]]></category>

		<guid isPermaLink="false">http://yoursportsfix.com/mlbrumormill/archives/jan07.php</guid>
		<description><![CDATA[History has been on a bit of a holiday break but we wanted to get back in time to celebrate this day in 1985 when Lou Brock (generously donated to the Cardinals in exchange for Ernie Broglio) was voted into the Hall of Fame. You can check out Lou's bio on his official site.BTW, I was [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fjan07.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fjan07.php" height="61" width="51" /></a></div><p>History has been on a bit of a holiday break but we wanted to get back in time to celebrate this day in 1985 when Lou Brock (generously donated to the Cardinals in exchange for Ernie Broglio) was voted into the Hall of Fame. You can check out Lou's bio on his <a href="http://www.loubrock.com/bio.htm" target="_blank">official site</a>.BTW, I was in the stands the night Lou broke Maury Wills' single-season stolen base record. And, unlike the memories of some more recent record-breaking events, the memory of that night remains precious and untarnished. Thanks Lou for being a true sportsman.</p>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fjan07.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fjan07.php" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://mlbrumorblog.com/archives/jan07.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in Baseball History: December 22</title>
		<link>http://mlbrumorblog.com/archives/december-22.php</link>
		<comments>http://mlbrumorblog.com/archives/december-22.php#comments</comments>
		<pubDate>Sat, 22 Dec 2007 19:56:20 +0000</pubDate>
		<dc:creator>pops</dc:creator>
				<category><![CDATA[This Date in Baseball History]]></category>

		<guid isPermaLink="false">http://yoursportsfix.com/mlbrumormill/archives/december-22.php</guid>
		<description><![CDATA[Baseball action predictably slows down over the holidays but there was still some news on this date in 1962. That's when Harris County, Texas  voters approved a bond issue to build Harris County Domed Stadium as a new home for the Colt 45s. The Colt45s eventually became the Astros and the stadium was renamed the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-22.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-22.php" height="61" width="51" /></a></div><p>Baseball action predictably slows down over the holidays but there was still some news on this date in 1962. That's when Harris County, Texas  voters approved a bond issue to build Harris County Domed Stadium as a new home for the Colt 45s. The Colt45s eventually became the Astros and the stadium was renamed the Astrodome. It served as the home of the Astros from 1965-1999.</p>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-22.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-22.php" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://mlbrumorblog.com/archives/december-22.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in Baseball History: December 21</title>
		<link>http://mlbrumorblog.com/archives/december-21.php</link>
		<comments>http://mlbrumorblog.com/archives/december-21.php#comments</comments>
		<pubDate>Fri, 21 Dec 2007 19:50:49 +0000</pubDate>
		<dc:creator>pops</dc:creator>
				<category><![CDATA[This Date in Baseball History]]></category>

		<guid isPermaLink="false">http://yoursportsfix.com/mlbrumormill/archives/december-21.php</guid>
		<description><![CDATA[On this date in 1932 former outfielder Billy Southworth signed up to coach for the Giants. After his stint in New York, he goes on to win 1,044 games as manager of the Cardinals and the Braves. He was voted into the Hall of Fame by the Veterans Committee earlier this month.
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-21.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-21.php" height="61" width="51" /></a></div><p>On this date in 1932 former outfielder Billy Southworth signed up to coach for the Giants. After his stint in New York, he goes on to win 1,044 games as manager of the Cardinals and the Braves. He was voted into the Hall of Fame by the Veterans Committee earlier this month.</p>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-21.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-21.php" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://mlbrumorblog.com/archives/december-21.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in Baseball History: December 20</title>
		<link>http://mlbrumorblog.com/archives/december-20.php</link>
		<comments>http://mlbrumorblog.com/archives/december-20.php#comments</comments>
		<pubDate>Thu, 20 Dec 2007 15:00:54 +0000</pubDate>
		<dc:creator>pops</dc:creator>
				<category><![CDATA[This Date in Baseball History]]></category>

		<guid isPermaLink="false">http://yoursportsfix.com/mlbrumormill/archives/december-20.php</guid>
		<description><![CDATA[On this date in 1921 the Major Leagues voted to return the World Series to a best-of-seven format. For the years 1919 to 1921 a best-of-nine format had been used. The A.L. was in favor of returning to the traditional format but the N.L. was opposed so Commissioner Landis cast the deciding vote.
In 1919, the infamous Chicago [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-20.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-20.php" height="61" width="51" /></a></div><p>On this date in 1921 the Major Leagues voted to return the World Series to a best-of-seven format. For the years 1919 to 1921 a best-of-nine format had been used. The A.L. was in favor of returning to the traditional format but the N.L. was opposed so Commissioner Landis cast the deciding vote.</p>
<p>In 1919, the infamous Chicago "Black" Sox lost in eight games to the Reds and in 1921 the Giants beat the Yankees also in eight games. The first World Series, in 1903 was also a best-of-nine series with the Boston Americans defeating the Pittsburgh Pirates in eight games. The only other time the Series extended to eight games was in 1912, a best-of-seven contest between the Red Sox and the Giants that included a tie game. The Sox won.</p>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-20.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-20.php" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://mlbrumorblog.com/archives/december-20.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in Baseball History: December 18</title>
		<link>http://mlbrumorblog.com/archives/december-18.php</link>
		<comments>http://mlbrumorblog.com/archives/december-18.php#comments</comments>
		<pubDate>Tue, 18 Dec 2007 21:08:18 +0000</pubDate>
		<dc:creator>pops</dc:creator>
				<category><![CDATA[This Date in Baseball History]]></category>

		<guid isPermaLink="false">http://yoursportsfix.com/mlbrumormill/archives/december-18.php</guid>
		<description><![CDATA["The Scooter" Phil Rizzuto was named as the radio and television announcer for the Yankees on December 18, 1956. Rizzuto spent his entire Major League career (1941-1956) as a shortstop with the Yankees. During that time he played in nine World Series and was named to five All-Star teams. He was the AL Most Valuable [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-18.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-18.php" height="61" width="51" /></a></div><p>"The Scooter" Phil Rizzuto was named as the radio and television announcer for the Yankees on December 18, 1956. Rizzuto spent his entire Major League career (1941-1956) as a shortstop with the Yankees. During that time he played in nine World Series and was named to five All-Star teams. He was the AL Most Valuable Player in 1950.</p>
<p>During his 40 years as an announcer Phil came up with some memorable calls including Roger Maris' 61st home run and this one:</p>
<blockquote><p>Bouncer to third, they'll never get him! No, why don't I just shut up!</p></blockquote>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-18.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-18.php" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://mlbrumorblog.com/archives/december-18.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in Baseball History: December 17</title>
		<link>http://mlbrumorblog.com/archives/december-17.php</link>
		<comments>http://mlbrumorblog.com/archives/december-17.php#comments</comments>
		<pubDate>Mon, 17 Dec 2007 16:28:25 +0000</pubDate>
		<dc:creator>pops</dc:creator>
				<category><![CDATA[This Date in Baseball History]]></category>

		<guid isPermaLink="false">http://yoursportsfix.com/mlbrumormill/archives/december-17.php</guid>
		<description><![CDATA[On this date in 1932, the Cardinals traded "Sunny Jim" Bottomly to the Reds. He returned to St. Louis a few years later as a player-manager for the Browns. Sunny Jim had a lifetime .310 average and was elected to the Hall of Fame posthumously in 1974. He and Lou Gehrig are the only players [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-17.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-17.php" height="61" width="51" /></a></div><p>On this date in 1932, the Cardinals traded "Sunny Jim" Bottomly to the Reds. He returned to St. Louis a few years later as a player-manager for the Browns. Sunny Jim had a lifetime .310 average and was elected to the Hall of Fame posthumously in 1974. He and Lou Gehrig are the only players to have 150 or more career doubles, triples and home runs. He was once sued for hitting a home run that struck a fan who hadn't been paying attention to the game.</p>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-17.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-17.php" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://mlbrumorblog.com/archives/december-17.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in Baseball History: December 14</title>
		<link>http://mlbrumorblog.com/archives/december-14.php</link>
		<comments>http://mlbrumorblog.com/archives/december-14.php#comments</comments>
		<pubDate>Fri, 14 Dec 2007 15:40:20 +0000</pubDate>
		<dc:creator>pops</dc:creator>
				<category><![CDATA[This Date in Baseball History]]></category>

		<guid isPermaLink="false">http://yoursportsfix.com/mlbrumormill/archives/december-14.php</guid>
		<description><![CDATA[On this date in 1985 Roger Maris passed away. Most people remember Roger for hitting 61 home runs in 1961, a record which stood until the steroid era. In addition Roger was a Gold Glover, a two-time MVP, played in four All-Star Games and appeared in seven World Series.
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-14.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-14.php" height="61" width="51" /></a></div><p>On this date in 1985 Roger Maris passed away. Most people remember Roger for hitting 61 home runs in 1961, a record which stood until the steroid era. In addition Roger was a Gold Glover, a two-time MVP, played in four All-Star Games and appeared in seven World Series.</p>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-14.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-14.php" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://mlbrumorblog.com/archives/december-14.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in Baseball History: December 13</title>
		<link>http://mlbrumorblog.com/archives/december-13.php</link>
		<comments>http://mlbrumorblog.com/archives/december-13.php#comments</comments>
		<pubDate>Thu, 13 Dec 2007 22:31:01 +0000</pubDate>
		<dc:creator>pops</dc:creator>
				<category><![CDATA[This Date in Baseball History]]></category>

		<guid isPermaLink="false">http://yoursportsfix.com/mlbrumormill/archives/december-13.php</guid>
		<description><![CDATA[There's little doubt that this date in baseball will long be remembered for the release of the Mitchell Report but, ironically enough, it was on this date in 1996 that Roger Clemens, who is named in the report as having used steroids, signed as a free agent with the Toronto Blue Jays spurning both the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-13.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-13.php" height="61" width="51" /></a></div><p>There's little doubt that this date in baseball will long be remembered for the release of the Mitchell Report but, ironically enough, it was on this date in 1996 that Roger Clemens, who is named in the report as having used steroids, signed as a free agent with the Toronto Blue Jays spurning both the Red Sox and the Yankees.</p>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-13.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmlbrumorblog.com%2Farchives%2Fdecember-13.php" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://mlbrumorblog.com/archives/december-13.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
